Prototype Data Sharing
Welcome to NEON's Prototype Data Sharing (PDS) system. The PDS allows you to browse various "prototype" data sets that are available for limited use. It is important to understand that the data, metadata, and file formats distributed do not necessarily correspond to those planned for Operations.
The grid below lists the datasets that are currently available, along with descriptions of their spatial and temporal range as well as format and size. You may sort the list by any of the columns by clicking on its heading. Entering search terms in the box provided will immediately filter the list to show only those items that match, regardless of the column in which the match appears.
To request access to any of the datasets, please click the appropriate [Request] link below. You will then be presented with a page containing the detailed metadata associated with the data and instructions of how to request the data for your use.
| Link | Description | Contact | Size | Format | Notes |
|---|---|---|---|---|---|
| Request | Reaeration & Discharge Rating Curve Data | K. Goodman | 20.5 MB | .xls | Single archive file contining .xls files for water chemestry, reaeration rates, and discharge rating curves. |
| Request | Leaf Area Index & Vegetation Structure Data from D3 | C. Meier | 500 KB | ASCII (csv) | Single archive file containing individual data files (LAI & VS for Ordway-Swisher and Donaldson sites). |
| Request | NEON Terrestrial Insect DNA Barcode Library | C. Gibson | 1.9 GB | jpg; ab1; xls | CO1 gene reads (images and both traces) and associated metadata, averaging 1.2 MB per specimen. |
| Request | Soil Temperature And Soil Moisture Data From NEON Candidate Sites | E. Ayres | 1.2 MB | .txt (tab delimited) | Single archive file containing 60 site files each detailing ~130 locations in the expected airshed. |
| Request | Pathfinder Discrete LIDAR, Donaldson Plantation | T. Kampe | 5.5 GB | .las | 17 separate flightline archives, averaging 340 MB each. |
| Request | Pathfinder Discrete LIDAR, Ashley Prairie | T. Kampe | 1.9 GB | .las | 10 separate flightline archives, averaging 190 MB each. |
| Request | Pathfinder Spectrometer, OSBS Morning Flight | T. Kampe | 18 GB | ENVI | 16 separate flightline archives, averaging 1.2 GB each. |
| Request | Pathfinder Discrete LIDAR, OSBS | T. Kampe | 15 GB | .las | 33 separate flightline archives, averaging 450 MB each. |
| Request | Pathfinder Spectrometer, OSBS Mid-day Flight | T. Kampe | 21 GB | ENVI | 16 separate flightline archives, averaging 1.4 GB each. |
| Request | Pathfinder Spectrometer, Donaldson Plantation | T. Kampe | 11 GB | ENVI | 14 separate flightline archives, averaging 800 MB each. |
| Request | Pathfinder Discrete LIDAR, Aquatic Sites | T. Kampe | 4.2 GB | .las | 18 separate flightline archives, averaging 233 MB each. |
| Request | Pathfinder Ancillary Ground Data | T. Kampe | 10.1 MB | various | Atmospheric, meteorological, and spectral reflectance measurements collected on the ground during the Pathfinder Campaign. |
